• Features

    • Magnetically shielded
    • Flat wirewound
    • Low DCR, low loss, reduce size
    • High efficiency, less temperature
    • High saturation current


    Specification

    Part Number Inductance (uH) ± 10
    % @ 100 kHz/0.1V
    DCR (m Ω) Max. SRF (MHz) Typ. Irms (A) Typ.
    PQ2817V-332 3.3 2.82 40 28
    PQ2817V-472 4.7 2.82 30 28
    PQ2817V-682 6.8 2.82 25 28
    PQ2817V-103 10  2.82 20 28
    PQ2817V-153 15 2.82 16 28
    PQ2817V-223 22 2.82 15 28
    PQ2817V-333 33 2.82 10 28


    Features

    • Magnetically shielded
    • Flat wirewound
    • Low DCR, low loss, reduce size
    • High efficiency, less temperature
    • High saturation current


    Specification

    Part Number Inductance (uH) ± 10
    % @ 100 kHz/0.1V
    DCR (m Ω) Max. SRF (MHz) Typ. Irms (A) Typ.
    PQ2815V-332 3.3 2.01 30 30
    PQ2815V-472 4.7 2.01 25 30
    PQ2815V-682 6.8 2.01 20 30
    PQ2815V-103 10 2.01 15 30
    PQ2815V-153 15 2.01 12 30
    PQ2815V-223 22 2.01 10 30
    PQ2815V-333 33 2.01 8 30


Please write down your comment on this product, and click Add to Inquiry List for inquiry
Add to Inquiry List
Review Inquiry List
Back